Cisco 8100, 8200, 8600, and 8800 Series Routers


Note


Cisco IOS XR Release 7.11.2 is an Extended Maintenance Release of Cisco IOS XR Release 7.11.1 for Cisco 8000 Series routers. For more details on the Cisco IOS XR release model and associated support, see Guidelines for Cisco IOS XR Software.

What's New in Cisco IOS XR Release 7.11.2

Cisco IOS XR Release 7.11.2 is a maintenance release for Cisco 8000 Series routers. There are no new software features or hardware introduced in this release.

For more details on the Cisco IOS XR release model and associated support, see Software Lifecycle Support Statement - IOS XR.

Release 7.11.2 Packages

The Cisco IOS XR software is composed of a base image (ISO) that provides the XR infrastructure. The ISO image is made up of a set of packages (also called RPMs). These packages are of three types:

  • A mandatory package that is included in the ISO

  • An optional package that is included in the ISO

  • An optional package that is not included in the ISO

Visit the Cisco Software Download page to download the Cisco IOS XR software images.

To determine the Cisco IOS XR Software packages installed on your router, log in to the router and enter the show install active command:

RP/0/RP0/CPU0# show install active summary
Active Packages:    XR: 209    All: 1551
Label:              7.11.2
Software Hash:      acbdd5b12cf9d1d9bc7ffaae16b13a0e41930e68ded64496f5da2a447ec78b21

Optional Packages                                                        Version
---------------------------------------------------- ---------------------------
xr-8000-l2mcast                                                   7.11.2v1.0.0-1
xr-8000-mcast                                                     7.11.2v1.0.0-1
xr-8000-netflow                                                   7.11.2v1.0.0-1
xr-bgp                                                            7.11.2v1.0.0-1
xr-ipsla                                                          7.11.2v1.0.0-1
xr-is-is                                                          7.11.2v1.0.0-1
xr-lldp                                                           7.11.2v1.0.0-1
xr-mcast                                                          7.11.2v1.0.0-1
xr-mpls-oam                                                       7.11.2v1.0.0-1
xr-netflow                                                        7.11.2v1.0.0-1
xr-ops-script-repo                                                7.11.2v1.0.0-1
xr-ospf                                                           7.11.2v1.0.0-1
xr-perf-meas                                                      7.11.2v1.0.0-1
xr-perfmgmt                                                       7.11.2v1.0.0-1
xr-track                                                          7.11.2v1.0.0-1

To know about all the RPMs installed including XR, OS and other components use the show install active all command.

The software modularity approach provides a flexible model that allows you to install a subset of IOS XR packages on devices based on your individual requirements. All critical components are modularized as packages so that you can select the features that you want to run on your router.


Note


The above show command output displays mandatory packages that are installed on the router. To view the optional and bug fix RPM packages, first install the package and use the show install active summary command.


Caveats

Table 1. Cisco 8000 Series Router Specific Bugs

Bug ID

Headline

CSCwj39497

the show yang operational fails with error ERR: MDCLI Suggestor ctx Initialization failed !!

CSCwj35617

After upgrading the 88-LC0-34H14FH LC in D8 was reset.

Determine Software Version

Log in to the router and enter the show version command:

RP/0/RP0/CPU0# show version
Cisco IOS XR Software, Version 7.11.2 LNT
Copyright (c) 2013-2024 by Cisco Systems, Inc.

Build Information:
 Built By     : sajshah
 Built On     : Fri Mar 29 22:06:56 UTC 2024
 Build Host   : iox-ucs-055
 Workspace    : /auto/srcarchive11/prod/7.11.2/8000/ws/
 Version      : 7.11.2
 Label        : 7.11.2

cisco 8000 (Intel(R) Xeon(R) CPU D-1530 @ 2.40GHz)
cisco 8201-SYS (Intel(R) Xeon(R) CPU D-1530 @ 2.40GHz) processor with 32GB of memory
R2-sherman uptime is 11 hours, 41 minutes
Cisco 8201 1RU System with 24x400GE QSFP56-DD & 12x100GE QSFP28

Determine Firmware Support

Log in to the router and enter show fpd package command:

Cisco 8100 Series Router

RP/0/RP0/CPU0# show fpd package
===============================================================================
                            Field Programmable Device Package
                     ================================================
                                               Req     SW      Min Req   Min Req
Card Type            FPD Description           Reload  Ver     SW Ver  Board Ver
=================== ========================== ====== ======= ======== =========
--------------------------------------------------------------------------------
8101-32FH            Bios                       YES     1.15      1.15      0.0  
                     BiosGolden                 YES     1.15      1.13      0.0  
                     IoFpga                     YES     1.10      1.10      0.35 
                     IoFpgaGolden               YES     1.10      1.02      0.35 
                     PowerCpld                  YES     1.17      1.17      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.89      1.89      0.35 
                     x86FpgaGolden              YES     1.89      1.06      0.35 
                     x86TamFw                   YES     6.16      6.16      0.0  
                     x86TamFwGolden             YES     6.16      6.05      0.0  
--------------------------------------------------------------------------------
8101-32FH-O          Bios                       YES     0.241     0.241     0.0  
                     BiosGolden                 YES     0.241     0.218     0.0  
                     IoFpga                     YES     1.10      1.10      0.35 
                     IoFpgaGolden               YES     1.10      1.02      0.35 
                     PowerCpld                  YES     1.17      1.17      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.89      1.89      0.35 
                     x86FpgaGolden              YES     1.89      1.06      0.35 
                     x86TamFw                   YES     6.16      6.16      0.0  
                     x86TamFwGolden             YES     6.16      6.05      0.0  
--------------------------------------------------------------------------------
8201-24H8FH          Bios                       YES     1.15      1.15      0.0  
                     BiosGolden                 YES     1.15      0.13      0.0  
                     IoFpga                     YES     1.10      1.10      0.35 
                     IoFpgaGolden               YES     1.10      1.02      0.35 
                     PowerCpld                  YES     1.17      1.17      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.89      1.89      0.35 
                     x86FpgaGolden              YES     1.89      1.06      0.35 
                     x86TamFw                   YES     6.16      6.16      0.0  
                     x86TamFwGolden             YES     6.16      6.05      0.0  
--------------------------------------------------------------------------------
8201-24H8FH-O        Bios                       YES     0.241     0.241     0.0  
                     BiosGolden                 YES     0.241     0.218     0.0  
                     IoFpga                     YES     1.10      1.10      0.35 
                     IoFpgaGolden               YES     1.10      1.02      0.35 
                     PowerCpld                  YES     1.17      1.17      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.89      1.89      0.35 
                     x86FpgaGolden              YES     1.89      1.06      0.35 
                     x86TamFw                   YES     6.16      6.16      0.0  
                     x86TamFwGolden             YES     6.16      6.05      0.0  
--------------------------------------------------------------------------------
8201-32FH            Bios                       YES     1.15      1.15      0.0  
                     BiosGolden                 YES     1.15      0.13      0.0  
                     IoFpga                     YES     1.10      1.10      0.35 
                     IoFpgaGolden               YES     1.10      1.02      0.35 
                     PowerCpld                  YES     1.17      1.17      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.89      1.89      0.35 
                     x86FpgaGolden              YES     1.89      1.06      0.35 
                     x86TamFw                   YES     6.16      6.16      0.0  
                     x86TamFwGolden             YES     6.16      6.05      0.0  
--------------------------------------------------------------------------------
8201-32FH-O          Bios                       YES     0.241     0.241     0.0  
                     BiosGolden                 YES     0.241     0.218     0.0  
                     IoFpga                     YES     1.10      1.10      0.35 
                     IoFpgaGolden               YES     1.10      1.02      0.35 
                     PowerCpld                  YES     1.17      1.17      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.89      1.89      0.35 
                     x86FpgaGolden              YES     1.89      1.06      0.35 
                     x86TamFw                   YES     6.16      6.16      0.0  
                     x86TamFwGolden             YES     6.16      6.05      0.0  
--------------------------------------------------------------------------------
PSU1.4KW-ACPE        DT-PrimMCU                 NO      3.01      3.01      0.0  
                     DT-SecMCU                  NO      2.02      2.02      0.0  
                     QC-PrimMCU                 NO      1.00      1.00      0.0  
                     QC-SecMCU                  NO      1.00      1.00      0.0  
--------------------------------------------------------------------------------
PSU1.4KW-ACPI        DT-PrimMCU                 NO      3.01      3.01      0.0  
                     DT-SecMCU                  NO      2.02      2.02      0.0  
                     QC-PrimMCU                 NO      1.00      1.00      0.0  
                     QC-SecMCU                  NO      1.00      1.00      0.0  
--------------------------------------------------------------------------------
PSU2KW-ACPE          PO-PrimMCU                 NO      1.03      1.03      0.0  
                     PO-SecMCU                  NO      1.06      1.06      0.0  
                     QC-PrimMCU                 NO      1.01      1.01      0.0  
                     QC-SecMCU                  NO      1.04      1.04      0.0  
--------------------------------------------------------------------------------
PSU2KW-ACPI          PO-PrimMCU                 NO      1.03      1.03      0.0  
                     PO-SecMCU                  NO      1.08      1.08      0.0  
                     QC-PrimMCU                 NO      1.01      1.01      0.0  
                     QC-SecMCU                  NO      3.02      3.01      0.0  
--------------------------------------------------------------------------------
PSU2KW-DCPE          PO-PrimMCU                 NO      1.07      1.07      0.0  
--------------------------------------------------------------------------------
PSU2KW-DCPI          PO-PrimMCU                 NO      1.07      1.07      0.0  
--------------------------------------------------------------------------------
PSU2KW-HVPI          PO-PrimMCU                 NO      1.09      1.09      0.0  
                     

Cisco 8200 Series Router

RP/0/RP0/CPU0# show fpd package
===============================================================================
                          Field Programmable Device Package
                    ================================================
                                               Req     SW      Min Req   Min Req
Card Type            FPD Description           Reload  Ver     SW Ver  Board Ver
=================== ========================== ====== ======= ======== =========
--------------------------------------------------------------------------------
8201                 Bios                       YES     1.29      1.29      0.0  
                     BiosGolden                 YES     1.29      1.15      0.0  
                     IoFpga                     YES     1.11      1.11      0.1  
                     IoFpgaGolden               YES     1.11      0.48      0.1  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.06      1.06      0.0  
                     x86FpgaGolden              YES     1.06      0.48      0.0  
                     x86TamFw                   YES     5.13      5.13      0.0  
                     x86TamFwGolden             YES     5.13      5.05      0.0  
--------------------------------------------------------------------------------
8201-ON              Bios                       YES     1.208     1.208     0.0  
                     BiosGolden                 YES     1.208     1.207     0.0  
                     IoFpga                     YES     1.11      1.11      0.1  
                     IoFpgaGolden               YES     1.11      0.48      0.1  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.06      1.06      0.0  
                     x86FpgaGolden              YES     1.06      0.48      0.0  
                     x86TamFw                   YES     5.13      5.13      0.0  
                     x86TamFwGolden             YES     5.13      5.05      0.0  
--------------------------------------------------------------------------------
8201-SYS             Bios                       YES     1.29      1.29      0.0  
                     BiosGolden                 YES     1.29      1.15      0.0  
                     IoFpga                     YES     1.11      1.11      0.1  
                     IoFpgaGolden               YES     1.11      0.48      0.1  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.06      1.06      0.0  
                     x86FpgaGolden              YES     1.06      0.48      0.0  
                     x86TamFw                   YES     5.13      5.13      0.0  
                     x86TamFwGolden             YES     5.13      5.05      0.0  
--------------------------------------------------------------------------------
8201-SYS-ON          Bios                       YES     1.208     1.208     0.0  
                     BiosGolden                 YES     1.208     1.207     0.0  
                     IoFpga                     YES     1.11      1.11      0.1  
                     IoFpgaGolden               YES     1.11      0.48      0.1  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.06      1.06      0.0  
                     x86FpgaGolden              YES     1.06      0.48      0.0  
                     x86TamFw                   YES     5.13      5.13      0.0  
                     x86TamFwGolden             YES     5.13      5.05      0.0  
--------------------------------------------------------------------------------
PSU1.4KW-ACPE        DT-PrimMCU                 NO      3.01      3.01      0.0  
                     DT-SecMCU                  NO      2.02      2.02      0.0  
                     QC-PrimMCU                 NO      1.00      1.00      0.0  
                     QC-SecMCU                  NO      1.00      1.00      0.0  
--------------------------------------------------------------------------------
PSU1.4KW-ACPI        DT-PrimMCU                 NO      3.01      3.01      0.0  
                     DT-SecMCU                  NO      2.02      2.02      0.0  
                     QC-PrimMCU                 NO      1.00      1.00      0.0  
                     QC-SecMCU                  NO      1.00      1.00      0.0  
--------------------------------------------------------------------------------
PSU2KW-ACPE          PO-PrimMCU                 NO      1.03      1.03      0.0  
                     PO-SecMCU                  NO      1.06      1.06      0.0  
                     QC-PrimMCU                 NO      1.01      1.01      0.0  
                     QC-SecMCU                  NO      1.04      1.04      0.0  
--------------------------------------------------------------------------------
PSU2KW-ACPI          PO-PrimMCU                 NO      1.03      1.03      0.0  
                     PO-SecMCU                  NO      1.08      1.08      0.0  
                     QC-PrimMCU                 NO      1.01      1.01      0.0  
                     QC-SecMCU                  NO      3.02      3.01      0.0  
--------------------------------------------------------------------------------
PSU2KW-DCPE          PO-PrimMCU                 NO      1.07      1.07      0.0  
--------------------------------------------------------------------------------
PSU2KW-DCPI          PO-PrimMCU                 NO      1.07      1.07      0.0  
--------------------------------------------------------------------------------
PSU2KW-HVPI          PO-PrimMCU                 NO      1.09      1.09      0.0  
                     PO-SecMCU                  NO      1.10      1.10      0.0  

Cisco 8600 Series Router

RP/0/RP0/CPU0# show fpd package
===============================================================================
                             Field Programmable Device Package
                     ================================================
                                               Req     SW      Min Req   Min Req
Card Type            FPD Description           Reload  Ver     SW Ver  Board Ver
=================== ========================== ====== ======= ======== =========
--------------------------------------------------------------------------------
86-3.2KW-AC          EM-LogicMCU                NO      0.10      0.10      0.0
                     EM-PrimMCU                 NO      0.02      0.02      0.0
                     EM-SecMCU                  NO      0.02      0.02      0.0
--------------------------------------------------------------------------------
86-3.2KW-DC          EM-LogicMCU                NO      0.11      0.11      0.0
                     EM-PrimMCU                 NO      0.04      0.04      0.0
                     EM-SecMCU                  NO      0.04      0.04      0.0
--------------------------------------------------------------------------------
86-MPA-14H2FH-M      IoFpga                     YES     1.02      1.02      0.1
                     IoFpgaGolden               NO      1.02      1.00      0.1
--------------------------------------------------------------------------------
86-MPA-24Z-M         IoFpga                     YES     1.02      1.02      0.1
                     IoFpgaGolden               NO      1.02      1.00      0.1
--------------------------------------------------------------------------------
86-MPA-4FH-M         IoFpga                     YES     1.02      1.02      0.1
                     IoFpgaGolden               NO      1.02      1.00      0.1
--------------------------------------------------------------------------------
8608-FS[FB]          IoFpga                     NO      1.11      1.11      0.2
                     IoFpgaGolden               NO      1.11      1.00      0.2
--------------------------------------------------------------------------------
8608-RP              Bios                       YES     1.09      1.09      0.0
                     BiosGolden                 YES     1.09      1.01      0.0
                     IoFpga                     YES     1.10      1.10      0.0
                     IoFpgaGolden               NO      1.10      1.01      0.0
                     SsdMicron7300M2            YES     2.60      2.60      0.0
                     SsdMicron7450M2            YES    11.00     11.00      0.0
                     x86Fpga                    YES     1.07      1.07      0.0
                     x86FpgaGolden              YES     1.07      1.07      0.0
                     x86TamFw                   YES     7.12      7.12      0.0
                     x86TamFwGolden             YES     7.12      7.12      0.0
--------------------------------------------------------------------------------
8608-SC0-128         IoFpga                     YES     1.01      1.01      0.0
                     IoFpgaGolden               YES     1.01      1.01      0.0
--------------------------------------------------------------------------------
8608-SC0-128[FB]     IoFpga                     NO      1.11      1.11      0.2
                     IoFpgaGolden               NO      1.11      1.00      0.2
--------------------------------------------------------------------------------
PSU4.3KW-HVPI        DT-LogicMCU                NO      8.04      1.04      0.0
                     DT-PrimMCU                 NO      8.02      1.02      0.0
                     DT-SecMCU                  NO      8.02      1.02      0.0

Cisco 8800 Series Router

RP/0/RP0/CPU0# show fpd package
===============================================================================
                              Field Programmable Device Package
                      ================================================
                                               Req     SW      Min Req   Min Req
Card Type            FPD Description           Reload  Ver     SW Ver  Board Ver
=================== ========================== ====== ======= ======== =========
--------------------------------------------------------------------------------
88-LC0-34H14FH       Bios                       YES     1.15      1.15      0.0  
                     BiosGolden                 YES     1.15      0.13      0.0  
                     EthSwitch                  YES     1.05      1.05      0.0  
                     EthSwitchGolden            YES     1.05      0.07      0.0  
                     IoFpga                     YES     1.09      1.09      0.1  
                     IoFpgaGolden               YES     1.09      1.01      0.1  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     0.91      0.91      0.1  
                     x86FpgaGolden              YES     0.91      0.78      0.1  
                     x86TamFw                   YES     6.13      6.13      0.1  
                     x86TamFwGolden             YES     6.13      6.10      0.1  
--------------------------------------------------------------------------------
88-LC0-34H14FH-O     Bios                       YES     0.241     0.241     0.0  
                     BiosGolden                 YES     0.241     0.218     0.0  
                     EthSwitch                  YES     1.05      1.05      0.0  
                     EthSwitchGolden            YES     1.05      0.07      0.0  
                     IoFpga                     YES     1.09      1.09      0.1  
                     IoFpgaGolden               YES     1.09      1.01      0.1  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     0.91      0.91      0.1  
                     x86FpgaGolden              YES     0.91      0.78      0.1  
                     x86TamFw                   YES     6.13      6.13      0.1  
                     x86TamFwGolden             YES     6.13      6.10      0.1  
--------------------------------------------------------------------------------
88-LC0-36FH          Bios                       YES     1.15      1.15      0.0  
                     BiosGolden                 YES     1.15      0.13      0.0  
                     EthSwitch                  YES     1.05      1.05      0.0  
                     EthSwitchGolden            YES     1.05      0.07      0.0  
                     IoFpga                     YES     1.14      1.14      0.1  
                     IoFpgaGolden               YES     1.14      1.00      0.1  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.48      1.48      0.1  
                     x86FpgaGolden              YES     1.48      1.04      0.1  
                     x86TamFw                   YES     6.18      6.18      0.1  
                     x86TamFwGolden             YES     6.18      6.05      0.1  
--------------------------------------------------------------------------------
88-LC0-36FH-M        Bios                       YES     1.15      1.15      0.0  
                     BiosGolden                 YES     1.15      0.13      0.0  
                     EthSwitch                  YES     1.05      1.05      0.0  
                     EthSwitchGolden            YES     1.05      0.07      0.0  
                     IoFpga                     YES     1.14      1.14      0.1  
                     IoFpgaGolden               YES     1.14      1.00      0.1  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.48      1.48      0.1  
                     x86FpgaGolden              YES     1.48      1.04      0.1  
                     x86TamFw                   YES     6.18      6.18      0.1  
                     x86TamFwGolden             YES     6.18      6.05      0.1  
--------------------------------------------------------------------------------
88-LC0-36FH-MO       Bios                       YES     0.241     0.241     0.0  
                     BiosGolden                 YES     0.241     0.218     0.0  
                     EthSwitch                  YES     1.05      1.05      0.0  
                     EthSwitchGolden            YES     1.05      0.07      0.0  
                     IoFpga                     YES     1.14      1.14      0.1  
                     IoFpgaGolden               YES     1.14      1.00      0.1  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.48      1.48      0.1  
                     x86FpgaGolden              YES     1.48      1.04      0.1  
                     x86TamFw                   YES     6.18      6.18      0.1  
                     x86TamFwGolden             YES     6.18      6.05      0.1  
--------------------------------------------------------------------------------
88-LC0-36FH-O        Bios                       YES     0.241     0.241     0.0  
                     BiosGolden                 YES     0.241     0.218     0.0  
                     EthSwitch                  YES     1.05      1.05      0.0  
                     EthSwitchGolden            YES     1.05      0.07      0.0  
                     IoFpga                     YES     1.14      1.14      0.1  
                     IoFpgaGolden               YES     1.14      1.00      0.1  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.48      1.48      0.1  
                     x86FpgaGolden              YES     1.48      1.04      0.1  
                     x86TamFw                   YES     6.18      6.18      0.1  
                     x86TamFwGolden             YES     6.18      6.05      0.1  
--------------------------------------------------------------------------------
8800-LC-36FH         Bios                       YES     1.29      1.29      0.0  
                     BiosGolden                 YES     1.29      1.15      0.0  
                     EthSwitch                  YES     1.05      1.05      0.0  
                     EthSwitchGolden            YES     1.05      0.07      0.0  
                     IoFpga                     YES     1.39      1.39      0.0  
                     IoFpgaGolden               YES     1.39      0.08      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.56      1.56      0.0  
                     x86FpgaGolden              YES     1.56      0.33      0.0  
                     x86TamFw                   YES     5.17      5.17      0.0  
                     x86TamFwGolden             YES     5.17      5.05      0.0  
--------------------------------------------------------------------------------
8800-LC-36FH-O       Bios                       YES     1.208     1.208     0.0  
                     BiosGolden                 YES     1.208     1.207     0.0  
                     EthSwitch                  YES     1.05      1.05      0.0  
                     EthSwitchGolden            YES     1.05      0.07      0.0  
                     IoFpga                     YES     1.39      1.39      0.0  
                     IoFpgaGolden               YES     1.39      0.08      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.56      1.56      0.0  
                     x86FpgaGolden              YES     1.56      0.33      0.0  
                     x86TamFw                   YES     5.17      5.17      0.0  
                     x86TamFwGolden             YES     5.17      5.05      0.0  
--------------------------------------------------------------------------------
8800-LC-48H          Bios                       YES     1.29      1.29      0.0  
                     BiosGolden                 YES     1.29      1.15      0.0  
                     EthSwitch                  YES     1.05      1.05      0.0  
                     EthSwitchGolden            YES     1.05      0.07      0.0  
                     IoFpga                     YES     1.39      1.39      0.0  
                     IoFpgaGolden               YES     1.39      0.08      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.56      1.56      0.0  
                     x86FpgaGolden              YES     1.56      0.33      0.0  
                     x86TamFw                   YES     5.17      5.17      0.0  
                     x86TamFwGolden             YES     5.17      5.05      0.0  
--------------------------------------------------------------------------------
8800-LC-48H-O        Bios                       YES     1.208     1.208     0.0  
                     BiosGolden                 YES     1.208     1.207     0.0  
                     EthSwitch                  YES     1.05      1.05      0.0  
                     EthSwitchGolden            YES     1.05      0.07      0.0  
                     IoFpga                     YES     1.39      1.39      0.0  
                     IoFpgaGolden               YES     1.39      0.08      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     x86Fpga                    YES     1.56      1.56      0.0  
                     x86FpgaGolden              YES     1.56      0.33      0.0  
                     x86TamFw                   YES     5.17      5.17      0.0  
                     x86TamFwGolden             YES     5.17      5.05      0.0  
--------------------------------------------------------------------------------
8800-RP              Bios                       YES     1.29      1.29      0.0  
                     BiosGolden                 YES     1.29      1.15      0.0  
                     EthSwitch                  YES     1.03      1.03      0.0  
                     EthSwitchGolden            YES     1.03      0.07      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     TimingFpga                 YES     1.02      1.02      0.0  
                     TimingFpgaGolden           YES     1.02      0.11      0.0  
                     x86Fpga                    YES     1.38      1.38      0.0  
                     x86FpgaGolden              YES     1.38      0.24      0.0  
                     x86TamFw                   YES     5.17      5.17      0.0  
                     x86TamFwGolden             YES     5.17      5.05      0.0  
--------------------------------------------------------------------------------
8800-RP-E            Bios                       YES     1.29      1.29      0.0  
                     BiosGolden                 YES     1.29      1.15      0.0  
                     EthSwitch                  YES     1.03      1.03      0.0  
                     EthSwitchGolden            YES     1.03      0.07      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     TimingFpga                 YES     1.02      1.02      0.0  
                     TimingFpgaGolden           YES     1.02      0.11      0.0  
                     x86Fpga                    YES     1.38      1.38      0.0  
                     x86FpgaGolden              YES     1.38      0.24      0.0  
                     x86TamFw                   YES     5.17      5.17      0.0  
                     x86TamFwGolden             YES     5.17      5.05      0.0  
--------------------------------------------------------------------------------
8800-RP-O            Bios                       YES     1.208     1.208     0.0  
                     BiosGolden                 YES     1.208     1.207     0.0  
                     EthSwitch                  YES     1.03      1.03      0.0  
                     EthSwitchGolden            YES     1.03      0.07      0.0  
                     SsdIntelS3520              YES     1.21      1.21      0.0  
                     SsdIntelS4510              YES    11.32     11.32      0.0  
                     SsdMicron5100              YES     7.01      7.01      0.0  
                     SsdMicron5300              YES     0.01      0.01      0.0  
                     TimingFpga                 YES     1.02      1.02      0.0  
                     TimingFpgaGolden           YES     1.02      0.11      0.0  
                     x86Fpga                    YES     1.38      1.38      0.0  
                     x86FpgaGolden              YES     1.38      0.24      0.0  
                     x86TamFw                   YES     5.17      5.17      0.0  
                     x86TamFwGolden             YES     5.17      5.05      0.0  
--------------------------------------------------------------------------------
8800-RP2             Bios                       YES     1.09      1.09      0.3  
                     BiosGolden                 YES     1.09      1.07      0.3  
                     EthSwitch                  YES     1.03      1.03      0.0  
                     EthSwitchGolden            YES     1.03      0.07      0.0  
                     PcieSwitch                 YES   120.14    120.14      0.7  
                     SsdMicron7300M2            YES     2.60      2.60      0.0  
                     SsdMicron7450M2            YES    11.00     11.00      0.0  
                     TimingFpga                 YES     1.01      1.01      0.0  
                     TimingFpgaGolden           YES     1.01      1.00      0.0  
                     x86Fpga                    YES     1.11      1.11      0.6  
                     x86FpgaGolden              YES     1.11      1.02      0.6  
