The objective of this document is to provide working understanding of the product identifier (PID) for a given Cisco Router.
Suffix | Power Plug Type | Countries Applicable to |
---|---|---|
AR | Type I | Argentina |
AS | Type C, Type E (high Power) | Parts of Asia |
AU | Type I | Australia and New Zealand |
BR | Type C, Type E (high Power) | Brazil |
CN | Type A, Type I (high Power) | China |
EU | Type C, Type E (high Power) | Europe (excluding UK and Ireland), Parts of Asia, Africa |
G5 | Type C, Type G (high Power) | Europe, Parts of Asia, Middle East, Africa |
IN | Type C, Type D (high Power) | India |
JP | Type A, Type B (high Power) | Japan |
KR | Type C, Type F (high Power) | Korea |
NA | Type A, Type B (high Power) | Americas, Taiwan |
RU | Type C, Type F (high Power) | Russia |
SG | Type G | Singapore |
UK | Type G | United Kingdom, Ireland, Parts of Asia, Middle East, Africa |
Band Plan | Countries Applicable to | 2.4 GHz Bands | 5 GHz Bands |
---|---|---|---|
A | US, CA, Colombia, Mexico, Australia, New Zealand, Argentine, Brazil, Hong Kong, Philippines, Singapore | 1 - 11 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120*, 124*, 128*, 132, 136, 140, 149, 153, 157, 161, 165 |
B | Canada, Mexico, Colombia, Argentina, Brazil | 1 - 11 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140, 149, 153, 157, 161 |
C | China, Malaysia, India, Chile | 1 - 13 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 |
E | EU, UK, Russian Federation, Ukraine, Israel, Egypt, Turkey, Kuwait, Saudi Arabia, Thailand, UAE, Viet Nam, South Africa | 1 - 13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 |
I | India, Chile, Saudi Arabia, Malaysia, Singapore, Philippines, Brazil | 1 - 13 | 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 |
J | Japan | 1 - 14 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 |
K | Korea | 1 - 13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 149, 153, 157, 161 |
N | ANZ | 1 - 13 | 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140, 149, 153, 157, 161, 165 |
Note: * indicates select products within the USA.
Revision | Publish Date | Comments |
---|---|---|
1.0 |
17-Jan-2020 |
Initial Release |