This document provides information on the support of Layer 2 multicast features in various Cisco Catalyst Series Switches.
These tables provide more information:
Refer to the IP Multicast support page for additional information on implementing the multicast feature and for sample configurations and troubleshooting tips.
There are no specific requirements for this document.
This document is not restricted to specific software and hardware versions.
Refer to the Cisco Technical Tips Conventions for more information on document conventions.
This table provides information related to Cisco Group Management Protocol (CGMP) and Internet Group Management Protocol (IGMP) snooping feature support in Cisco Catalyst Switches.
Catalyst Platform | CGMP (Minimum Software Version) | Default | IGMP Snooping (Minimum Software Version) | Default | IGMP V3 (Minimum Software Version) |
---|---|---|---|---|---|
Catalyst 6000 - Catalyst OS (CatOS) Software | Not supported(1) | N/A | Yes (all versions) | Enabled (since 5.5.9 and 6.3.1) | Yes (7.5) (2) |
Catalyst 6000- Cisco IOSĀ® Software | Not supported(1) | N/A | Yes (all versions) | Enabled | Yes (Cisco IOS Software Release 12.1(8a)E) |
Catalyst 5000 | Yes (2.2) | Disabled | Yes (4.1)(3) | Disabled | Not supported |
Catalyst 4000 - CatOS (Supervisor Engine 1/2) / (2948G/4912G/2980G) | Yes (2.2) | Disabled | Not supported | N/A | Not supported |
Catalyst 4000 - Cisco IOS (Supervisor Engine 2+/3/4/5) | Not supported(1) | N/A | Yes (all versions) | Enabled | Yes (Cisco IOS Software Release 12.1(19)EW) |
Catalyst 3550 | Not supported(1) | N/A | Yes (all versions) | Enabled | Yes (Cisco IOS Software Release 12.1(19)EA1) |
Catalyst 3560 | Not Supported | N/A | Yes (Cisco IOS Software Release 12.1(19)EA1) | Enabled | Yes (Cisco IOS Software Release 12.1(19)EA1) |
Catalyst 3750 | Not supported(1) | N/A | Yes (all versions) | Enabled | Yes (Cisco IOS Software Release 12.1(19)EA1) |
Catalyst 2940 | Not supported(1) | N/A | Yes (all versions) | Enabled | Yes (Cisco IOS Software Release 12.1(19)EA1) |
Catalyst 2950; Catalyst 2955 | Not supported | N/A | Yes (all versions) | Enabled | Yes (Cisco IOS Software Release 12.1(19)EA1) |
Catalyst 2960 | Not supported | N/A | Yes (all versions) | Enabled | Yes (all versions) |
Catalyst 2970 | Not supported | N/A | Yes (all versions) | Enabled | Yes (Cisco IOS Software Release 12.1(19)EA1) |
Catalyst 2900XL; Catalyst 3500XL | Yes (all versions) | Enabled | Not supported | N/A | Not supported |
Catalyst 2948G-L3 / Catalyst 4908G-L3 | Yes (supports CMF in all versions)(4) | N/A | Not supported | N/A | Not supported |
Catalyst 1900 / Catalyst 2820 | Yes (5.33) | Disabled | Not supported | N/A | Not supported |
Catalyst 8500 | Yes (supports CMF in all versions)(4) | Disabled | Not supported | N/A | Not supported |
(1) The CGMP server feature is supported in Multilayer Switch Feature Card (MSFC), MSFC2, Catalyst 4000 Supervisor Engine III/IV and Catalyst 3550 and 3750 switches. The CGMP Layer 2 feature is not supported.
(2) On Catalyst 6500s, before software release 6.3(10), an IGMP Version 3 (V3) packet with more than one group in the same packet was discarded. This is rectified in software release 6.3(10). Software releases 6.3(x) run IGMP Version 2 (V2), and there is no support for V3. An IGMP V3 report is treated as a set of IGMP V2 reports for each of the multicast groups forming the group records in IGMP V3. This happens regardless of the filter mode of the IGMP V3 report. Refer to Cisco bug ID CSCdw61628 (registered customers only) for more information. IGMP V3 is supported beginning with version 7.5 software (only in Supervisor Engine II-based Catalyst 6500 systems), and Cisco IOS Software Release 12.1(11b)E1 or later is required on the MSFC2.
(3) For Catalyst 5000s, Supervisor Engine II G or III G, or Supervisor Engine III with a NetFlow Feature Card (NFFC) or NFFC II, is required for IGMP snooping support. Supervisor Engine software release 4.1 or later is required. Certain hardware requires a later version of software. (For example, the NFFC II requires software release 4.3 or later.)
(4) Constrained Multicast Flooding (CMF) is a Cisco IOS Software method of performing IGMP snooping. It was created for Cisco IOS Layer 3 switches.
This table lists the CGMP feature support and the commands to enable the feature.
Catalyst Platform | CGMP | CGMP leave | Fastleave |
---|---|---|---|
Catalyst 5000 | set cgmp {enable | disable} | set cgmp leave {enable | disable} | Not supported |
Catalyst 4000 - CatOS (Supervisor Engine 1/2) / (2948G/4912G/2980G) | set cgmp {enable | disable} | set cgmp leave {enable | disable} | set cgmp fastleave {enable | disable} |
Catalyst 2900XL; Catalyst 3500XL | [no] cgmp | [no] cgmp leave processing | Not supported |
Catalyst 2948G-L3 / Catalyst 4908G-L3 | [no] bridge cmf | Not supported | Not supported |
Catalyst 1900 / Catalyst 2820 | [no] cgmp | [no] cgmp leave processing | Not supported |
Catalyst 8500 | [no] bridge cmf | Not supported | Not supported |
This table lists IGMP snooping, IGMP querier, IGMP Filtering, IGMP Throttling, and IGMP Multicast VLAN Registration feature support and the commands needed in order to enable the feature.
Catalyst Platform | IGMP Snooping | IGMP Fastleave | IGMP Filtering (Minimum Software Version) | IGMP Querier (Minimum Software Version) | IGMP Throttling (Minimum Software Version) | Multicast VLAN Registration (Minimum Software Version) |
---|---|---|---|---|---|---|
Catalyst 6000 - CatOS Software | set igmp {enable | disable} | set igmp fastleave {enable | disable} | Not supported | set igmp querier {disable | enable} vlan_id 7.1 | Not supported | Not supported |
Catalyst 6000- Cisco IOS Software | [no] ip igmp snooping | [no] ip igmp snooping fastleave | Not supported | [no] ip igmp snooping querier (under VLAN interface) (Cisco IOS Software Release 12.1(8a)E) | Not supported | Not supported |
Catalyst 5000 | set igmp {enable | disable} | set igmp fastleave {enable | disable} | Not supported | Not supported | Not supported | Not supported |
Catalyst 4000 - Cisco IOS Software (Supervisor Engine 2+/3/4) | [no] ip igmp snooping | [no] ip igmp snooping vlan_id immediate-leave | Yes (Cisco IOS Software Release 12.1(11b)EW) | Currently not supported | Not supported | Not supported |
Catalyst 3550 | [no] ip igmp snooping | [no] ip igmp snooping vlan_id immediate-leave | Yes (Cisco IOS Software Release 12.1(8)EA1) | Currently not supported | Yes (Cisco IOS Software Release 12.1(19)EA1 | Yes (Cisco IOS Software Release 12.1(8)EA1 |
Catalyst 3560 | [no] ip igmp snooping | [no] ip igmp snooping vlan_id immediate-leave | Yes (Cisco IOS Software Release 12.1(19)EA1) | Yes (Cisco IOS Software Release 12.2(25)SEA) | Yes (Cisco IOS Software Release 12.1(19)EA1) | Yes (Cisco IOS Software Release 12.1(19)EA1) |
Catalyst 3750 | [no] ip igmp snooping | [no] ip igmp snooping vlan_id immediate-leave | Yes (Cisco IOS Software Release 12.1(11)AX) | Yes (Cisco IOS Software Release 12.2(25)SEA | Yes (Cisco IOS Software Release 12.1(19)EA1 | Yes (Cisco IOS Software Release 12.1(11)AX |
Catalyst 2940 | [no] ip igmp snooping | [no] ip igmp snooping vlan_id immediate-leave | Yes (Cisco IOS Software Release 12.1(11)AX) | Currently not supported | Yes (Cisco IOS Software Release 12.1(19)EA1 | Yes (Cisco IOS Software Release 12.1(13)AY |
Catalyst 2950; Catalyst 2955 | [no] ip igmp snooping | [no] ip igmp snooping vlan_id immediate-leave | Yes (Cisco IOS Software Release 12.1(9)EA1) | 2950: Not supported 2955: Yes (Cisco IOS Software Release 12.1(22)EA4 | Yes (Cisco IOS Software Release 12.1(19)EA1 | 2950: Yes (Cisco IOS Software Release 12.1(6)EA2c 2955: Yes (Cisco IOS Software Release 12.1(12c)EA1 |
Catalyst 2960 | [no] ip igmp snooping | [no] ip igmp snooping vlan_id immediate-leave | Yes (Cisco IOS Software Release 12.2(25)FX | Yes (Cisco IOS Software Release 12.2(25)FX | Yes (Cisco IOS Software Release 12.2(25)FX | Yes (Cisco IOS Software Release 12.2(25)FX |
Catalyst 2970 | [no] ip igmp snooping | [no] ip igmp snooping vlan_id immediate-leave | Yes (Cisco IOS Software Release 12.1(11)AX) | Yes (Cisco IOS Software Release 12.2(25)SEA | Yes (Cisco IOS Software Release 12.1(19)EA1 | Yes (Cisco IOS Software Release 12.1(11)AX |
Additional Notes
IGMPv3 join and leave messages are not supported on switches that run IGMP Filtering or Multicast VLAN Registration.
Switches support IGMPv3 snooping based only on the destination multicast MAC address and does not support snooping based on the source MAC address or on the proxy reports.
This table lists support for Generic Attribute Registration Protocol (GARP) Multicast Registration Protocol (GMRP) and Router-Port Group Management Protocol (RGMP) support on Catalyst Switches.
Catalyst Platform | GMRP (Minimum Software Version) | RGMP (Minimum Software Version) |
---|---|---|
Catalyst 6000 - CatOS Software | Yes (5.2) | Yes (5.4) |
Catalyst 6000 - Cisco IOS Software | Not supported | Yes (Cisco IOS Software Release 12.1E) |
Catalyst 5000 | Yes (1) (5.1) | Yes (5.4) |
Catalyst 4000 - CatOS (Supervisor Engine 1/2) / (2948G/4912G/2980G) | Yes (5.1) | Not supported |
Catalyst 4000 - Cisco IOS Software (Supervisor Engine 2+/3/4) | Not supported | Not supported |
Catalyst 3550 | Not supported | Not supported |
Catalyst 3750 | Not supported | Not supported |
Catalyst 2940 | Not supported | Not supported |
Catalyst 2950; Catalyst 2955 | Not supported | Not supported |
Catalyst 2970 | Not supported | Not supported |
Catalyst 2900XL; Catalyst 3500XL | Not supported | Not supported |
Catalyst 2948G-L3 / Catalyst 4908G-L3 | Not supported | Not supported |
Catalyst 1900 / Catalyst 2820 | Not supported | Not supported |
Catalyst 8500 | Not supported | Not supported |
(1) Catalyst 5000 requires Supervisor Engine II, IIG, III, or IIIG for GMRP support.
Additional Notes
You cannot enable GMRP if IGMP snooping is enabled.
RGMP requires that IGMP snooping is enabled on the switch.
Both GMRP and RGMP are disabled by default on all supported switches.